签证、公证、护照颁发、换发、补发和旅行证颁发收费标准
Fees for Visa Application, Notarization,
Chinese Passport and Chinese Travel Documents Issuance
签证费/ Visa Fees 普通收费,即4-5个工作日可取/ Regular Service: 4-5 Working Days | ||||||
种类 Visa Classification | 金额/Fees | |||||
*申根国家公民(含冰岛) *The Schengen Agreement Countries Citizens (Iceland included) | *美国公民 US Citizens | 加拿大公民 Canadian Citizens | 罗马尼亚公民 Romanian Citizens | |||
三个月一次入境 Single Entry Valid for 3 Months | ISK 6.600,00 | ISK 20.000,00 | ISK 8.300,00 | ISK 7.200,00 | ||
六个月两次入境 Double Entries Valid for 6 Months | ISK 6.600,00 | ISK 20.000,00 | ISK 8.300,00 | ISK 9.400,00 | ||
六个月多次入境 Multiple Entries Valid for 6 Months | ISK 6.600,00 | ISK 20.000,00 | ISK 8.300,00 | ISK 14.300,00 | ||
一年(以上)多次入境 Multiple Entries Valid for at least 12 Months | ISK 6.600,00 | ISK 20.000,00 | ISK 8.300,00 | ISK 14.300,00 | ||
*申根国家: 奥地利、比利时、捷克、丹麦、爱沙尼亚、芬兰、法国、德国、希腊、匈牙利、冰岛、意大利、拉脱维亚、立陶宛、卢森堡、马耳他、荷兰、挪威、波兰、葡萄牙、斯洛伐克、斯洛文尼亚、西班牙、瑞典、瑞士、列支敦士登、克罗地亚。 *The Schengen Agreement Countries Citizens: Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, Switzerland, Liechtenstein, Croatia.
*申根国家公民团体签(L)为ISK 5.300,00. Group (L) Visa service for the Schengen Agreement Countries citizens is ISK 5.300,00.
*美国公民办理记者(J字)签证费用为ISK 24.400,00. *The fee for US citizens to apply for a journalist (J) visa is ISK 24.400,00. | ||||||
塞尔维亚公民 Serbian Citizens | 巴西公民 Brazilian Citizens | 以色列公民 Israeli Citizens | 阿根廷公民 Argentinian Citizens | |||
三个月一次入境 Single Entry Valid for 3 Months | ISK 230,00 | ISK 13.200,00 | ISK 2.700,00 | ISK 16.000,00 | ||
六个月两次入境 Double Entries Valid for 6 Months | ISK 230,00 | ISK 13.200,00 | ISK 2.700,00 | ISK 16.000,00 | ||
六个月多次入境 Multiple Entries Valid for 6 Months | ISK 230,00 | ISK 13.200,00 | ISK 2.700,00 | ISK 16.000,00 | ||
一年(以上)多次入境 Multiple Entries Valid for at least 12 Months | ISK 230,00 | ISK 13.200,00 | ISK 2.700,00 | ISK 16.000,00 | ||
乌拉圭公民 Uruguayan Citizens | 巴拿马公民 Panamanian Citizens | *俄罗斯公民 Russian Citizens | *其他国家公民 Other Nationalities | |||
三个月一次入境 Single Entry Valid for 3 Months | ISK 4.500,00 | ISK 6.400,00 | ISK 5.300,00 | ISK 3.800,00 | ||
六个月两次入境 Double Entries Valid for 6 Months | ISK 4.500,00 | ISK 6.400,00 | ISK 10.500,00 | ISK 5.700,00 | ||
六个月多次入境 Multiple Entries Valid for 6 Months | ISK 4.500,00 | ISK 6.400,00 | ISK 15.800,00 | ISK 7.500,00 | ||
一年(以上)多次入境 Multiple Entries Valid for at least 12 Months | ISK 4.500,00 | ISK 6.400,00 | ISK 15.800,00 | ISK 11.300,00 | ||
*俄罗斯公民办理签证加急费为ISK 4.500,00, 特急费为ISK 10.000,00. *The Express Service for Russian citizens is ISK 4.500,00, for Super Express Service is ISK 10.000,00.
*其他国家公民团体签(L)为ISK 3.000,00. Group (L) Visa service for citizens from other nationalities is ISK 3.000,00. | ||||||
公证费/ Notarization Fees 普通收费,即4-5个工作日可取/ Regular Service: 4-5 Working Days | ||||||
民事类/Civil Documents | 商事金融类/Commercial Documents | |||||
ISK 2.500,00 | ISK 5.000,00 | |||||
护照颁发或换发、补发,旅行证颁发 Chinese Passport and Chinese Travel Documents Issuance | ||||||
护照颁发/换发 | 护照遗失后补发 | 护照第二次遗失后补发 | 非正常情况下护照换发/补发 | 旅行证 4-5个工作日可取 | ||
ISK 2.200,00 | ||||||
办理证件加急服务/ Express Service | ||||||
加急:2个工作日可取 Express Service (2 Working Days ) | ||||||
每人另加2800冰岛克朗加急办理费用 Extra ISK 2.800,00 per Person | ||||||
办理证件特急服务/Super Express Service | ||||||
特急(即当天取件)服务仅限于人道主义原因,且需经领事官员同意。 每人另加2800冰岛克朗特急办理费用。 Super Express Service (pick-up on the same day) is only available for humanitarian reasons and is subject to the consent of the consular officer. Extra ISK 2.800,00 per Person. | ||||||
注:自2023年11月7日起,我馆停办领事认证业务。对于冰岛出具的拟送往中国内地使用的文书,请向冰岛主管机关申办附加证明书。
Attention: Starting from November 7, 2023, the Embassy of China in Iceland has abolished the service of Consular Legalization. For public documents that are executed in Iceland and are intended to be sent to the Chinese mainland, please apply for Apostille certification from the Icelandic competent authority. |
中国驻冰岛使馆 领事部
Consular Section, Embassy of China